Statistics for: uzasne.czAwstats Web Site
Last Update: 30 Jun 2011 - 04:34
Reported period:Month Jun 2011
Close window
 
Robots/Spiders visitors  
39 different robotsHitsBandwidthLast visit
Unknown robot (identified by empty user agent string)53459064.09 GB30 Jun 2011 - 04:34
Unknown robot (identified by 'crawl')8924+771.99 MB30 Jun 2011 - 04:33
Yahoo Slurp3564+22415.32 MB30 Jun 2011 - 03:01
Unknown robot (identified by 'bot*')2112+81330.68 MB30 Jun 2011 - 04:15
Googlebot2321+10820.98 MB30 Jun 2011 - 04:33
SeznamBot1917+28511.91 MB29 Jun 2011 - 23:18
Yandex bot1772+1767.04 MB30 Jun 2011 - 04:29
VSE138214.63 MB30 Jun 2011 - 04:32
Feedfetcher-Google12551.01 MB30 Jun 2011 - 04:10
MJ12bot693+1056.05 MB29 Jun 2011 - 17:57
Java (Often spam bot)65611.85 MB29 Jun 2011 - 17:27
Holmes532+2116.34 MB30 Jun 2011 - 00:29
BaiDuSpider537+163.09 MB30 Jun 2011 - 03:30
Speedy Spider308+2162.36 MB30 Jun 2011 - 03:36
Turn It In502+74.62 MB27 Jun 2011 - 12:38
WordPress282029 Jun 2011 - 22:11
Unknown robot (identified by '*bot')76+552.19 MB30 Jun 2011 - 03:12
MSNBot-media73+272.23 MB30 Jun 2011 - 04:33
Alexa (IA Archiver)76+152.54 MB29 Jun 2011 - 01:38
Unknown robot (identified by hit on 'robots.txt')0+752.51 KB29 Jun 2011 - 22:05
BlogSearch74246.93 KB29 Jun 2011 - 20:23
Unknown robot (identified by 'spider')24+15162.04 KB29 Jun 2011 - 19:16
Nutch18+19113.76 KB30 Jun 2011 - 03:47
Exabot24+9196.31 KB29 Jun 2011 - 00:35
Mail.ru bot31+1442.31 KB17 Jun 2011 - 10:32
CFNetwork28362.54 KB26 Jun 2011 - 13:10
BSpider0+27945 Bytes30 Jun 2011 - 03:51
Findlinks16+9142.39 KB29 Jun 2011 - 18:37
GigaBot7+15121.93 KB26 Jun 2011 - 07:58
Powermarks19480.51 KB29 Jun 2011 - 17:29
psbot15+4392.44 KB21 Jun 2011 - 17:24
Netcraft19221.84 KB29 Jun 2011 - 20:40
DoCoMo9+3194.34 KB29 Jun 2011 - 21:30
SurveyBot3+313.24 KB29 Jun 2011 - 22:55
NG 1.x (Exalead)34.89 KB09 Jun 2011 - 06:56
Yahoo Feed Seeker34.22 KB19 Jun 2011 - 06:09
MSIECrawler211.98 KB28 Jun 2011 - 21:12
W3C Validator114.86 KB11 Jun 2011 - 16:13
Python-urllib114.86 KB05 Jun 2011 - 18:22
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 6.9 (build 1.925) - Created by awstats